User Tools

Site Tools


bellingham_local_conditions

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
bellingham_local_conditions [2025/03/15 12:17]
preavley
bellingham_local_conditions [2025/12/22 16:54] (current)
pstureavley
Line 3: Line 3:
 ==== Webcams ==== ==== Webcams ====
  
-  * **Fairhaven Webcams **- we are now starting to create a more comprehensive live view of the Bay. These links are just the embedded cam views and not the sponsor page for the web cams (our Community Boating Center helps with installation and maintenance,​ if you want to help with upkeep and future additions you can [[https://​www.boatingcenter.org/support-us/donate/|Contribute to Webcams]]) +  ​* [[https://​www.portofbellingham.com/​433/​Webcams-Weather-Tides|Port of Bellingham Webcam List]] 
-      * [[https://​live1.brownrice.com/​embed/​bellingham1|Post Point Web Cam]] current conditions on Bellingham Bay looking farther out from Marine Park at Post Point buoy - a popular surfski launching point. +  ​* **Fairhaven Webcams **- we are now starting to create a more comprehensive live view of the Bay. These links are just the embedded cam views and not the sponsor page for the web cams (our Community Boating Center helps with installation and maintenance,​ if you want to help with upkeep and future additions you can [[https://​www.boatingcenter.org/​donate|Contribute to Webcams]] ​(scroll down to the webcams "​support"​ button)
-      * [[http://​live1.brownrice.com/​embed/​bellingham3|Marine Park Web Cam]] looking toward Post Point +      ​* **Our Current List **  (sometimes these are down, needing maintenance or can be offline for longer periods if major construction is going on in Port facilities) 
-      * [[https://​live1.brownrice.com/​embed/​bellingham4|Marine Park Panorama]] +        ​* [[https://​live1.brownrice.com/​embed/​bellingham1|Post Point Web Cam]] current conditions on Bellingham Bay looking farther out from Marine Park at Post Point buoy - a popular surfski launching point. 
-      * [[http://​live1.brownrice.com/​embed/​bellingham2|CBC Boat Launch]] +        * [[http://​live1.brownrice.com/​embed/​bellingham3|Marine Park Web Cam]] looking toward Post Point 
-  * [[https://​www.bellcold.com/locations/#​webcam|Marina Bay Cam ]] (auto update approx. 5 sec interval)+        * [[https://​live1.brownrice.com/​embed/​bellingham4|Marine Park Panorama]] 
 +        * [[http://​live1.brownrice.com/​embed/​bellingham2|CBC Boat Launch]] 
 +  * [[https://​www.youtube.com/watch?​v=6j0aasCRk_k|Zuanich Park WebCam ​]] (north end of the bay adjacent to Bellingham Marina) 
 +  * **Wider Area Cam Coverage** 
 +      * [[https://​www.windy.com/​-Menu/​menu?​48.647,​-122.569,​11,​p:​cams,​m:​e0kacL3|Windy Map with Webcam Links]]
  
 ==== Tides ==== ==== Tides ====
Line 17: Line 21:
  
   * [[https://​seatemperature.info/​bellingham-water-temperature.html|Bellingham Bay Water Temperature Today]]   * [[https://​seatemperature.info/​bellingham-water-temperature.html|Bellingham Bay Water Temperature Today]]
-  * [[:​weather|List of Weather Websites]] +  *  [[:weather#​websites_apps|List of Weather Websites ​& Apps]] 
-  * [[http://​wxtofly.net/​loopallbasic.html?​param=tenmwind&​region=PNW&​grid=w2|TJ'​s Forecast for Bellingham]] ​Good hour-by-hour micro-wind predictions.+      * **Some Examples** 
 +        * [[https://​wx.ikitesurf.com/​|iKitesurf]] 
 +        * [[https://​forecast.predictwind.com/​|PredictWind ]]- requires login but you can save two locations for free, use website or IOS, Android apps 
 +        * [[https://​tempestwx.com/​map/​47.9292/​-120.8313/​7|Tempest Weather Stations]] map with personal weather station reports 
 +        * [[https://​www.ventusky.com/?​p=48.666;​-122.595;​10&​l=wind-10m|Ventusky - Wind, Rain and Temperature Maps]] 
 +        * [[https://​www.windfinder.com/​|Windfinder]] 
 +  * [[https://​wxtofly.net/​loopallbasic.html?​param=tenmwind&​region=PNW&​grid=w2|TJ'​s Forecast for Bellingham]] ​this aviation weather website seems to have periodic problems 
 +  * [[https://​bellinghamkiteboarding.com/​|Bellingham Kiteboarding]] 
 +  * [[https://​wx.windalert.com/​map#​48.653,​-122.536,​11,​876705|WindAlert Map]] 
 +  * [[https://​tempestwx.com/​map/​198070/​48.6743/​-122.4897/​12|Tempest Weather Stations]]
   * **Buoys**   * **Buoys**
       * [[https://​www.buoyweather.com/​forecast/​marine-weather/​@48.64,​-122.51|Buoy Weather]] (opening location west of Wildcat Cove)       * [[https://​www.buoyweather.com/​forecast/​marine-weather/​@48.64,​-122.51|Buoy Weather]] (opening location west of Wildcat Cove)
Line 24: Line 37:
       * [[https://​nvs.nanoos.org/​Explorer?​snapshot=6d298656ba2a1ae6f7f4a678e1a25|NVS Data Explorer]] Real-time wind data from local buoys       * [[https://​nvs.nanoos.org/​Explorer?​snapshot=6d298656ba2a1ae6f7f4a678e1a25|NVS Data Explorer]] Real-time wind data from local buoys
       * [[https://​sailflow.com/​windlist/​bellingham,​ wa|Sailflow.com]] Another way to get buoy wind readings       * [[https://​sailflow.com/​windlist/​bellingham,​ wa|Sailflow.com]] Another way to get buoy wind readings
 +      * [[https://​nwem.apl.uw.edu/​prod_BB_BellBay.shtml|Se'​lhaem,​ Bellingham Bay Buoy]]
   * [[https://​weatherspark.com/​y/​991/​Average-Weather-in-Bellingham-Washington-United-States-Year-Round#​Sections-Wind|Annual Bellingham Wind Averages]]   * [[https://​weatherspark.com/​y/​991/​Average-Weather-in-Bellingham-Washington-United-States-Year-Round#​Sections-Wind|Annual Bellingham Wind Averages]]
  
Line 51: Line 65:
  
   * **Get EastSound - Arlington ****Pressure Gradient for South Wind**   * **Get EastSound - Arlington ****Pressure Gradient for South Wind**
-      * **Method 1 to get Pressure Gradient **<​font ​inherit/​inherit;;#​e74c3c;;​inherit>​website ​no longer seems to be working</​font>​ * <del>**Step 1 ****​​​​​**Open this [[http://​allthingsstructured.com/​gradients|gradient ​page]]</​del>​ +      * **Method 1 to get Pressure Gradient **<​font ​16px/​inherit;;#​e74c3c;;​inherit>​we have seen episodic problems with this website ​- try method 2 web link if this one is offlline</​font>​* 
-        * <del>**Step 2**  Read the cell in the //Past Hour //column and **Arlington-Eastsound **row</​del>​ +        * **Step 1 ​​​​​**Open this [[http://​allthingsstructured.com/​gradients|data page]] ​and look at the **Pressure Gradient table** 
-        * <del>If there is a number in the cell (sometimes it is empty) then interpret the number below on this page under "​**Pressure Gradient Bellingham Bay Wind Predictor"​** ​</​del>​+        * **Step 2**  Read the **cell**  ​in the **-1h column ​**  (for last hour) and **Arlington-Eastsound**** row** 
 +        * If there is a number in the cell (sometimes it is empty) ​and it is preceded by an **"​S"​**  ​then interpret the number below on this page under "​**Pressure Gradient Bellingham Bay Wind Predictor"​**
       * **Method 2 to get Pressure Gradient**       * **Method 2 to get Pressure Gradient**
         * **Step 1**  Open [[https://​forecast.weather.gov/​product.php?​site=NWS&​product=RWR&​issuedby=WA|NOAA Hourly Roundup Seattle]] ( XXX [[https://​www.wrh.noaa.gov/​sew/​get.php?​wfo=sew&​sid=WA&​pil=RWR|Old NOAA Hourly Roundup Seattle]] XXX - Obsolete web address )         * **Step 1**  Open [[https://​forecast.weather.gov/​product.php?​site=NWS&​product=RWR&​issuedby=WA|NOAA Hourly Roundup Seattle]] ( XXX [[https://​www.wrh.noaa.gov/​sew/​get.php?​wfo=sew&​sid=WA&​pil=RWR|Old NOAA Hourly Roundup Seattle]] XXX - Obsolete web address )
Line 59: Line 74:
 <WRAP indent><​WRAP indent> <WRAP indent><​WRAP indent>
  
-**Pressure Gradient Bellingham Bay South Wind Predictor** +**Pressure Gradient Bellingham Bay South Wind Predictor**<WRAP indent>
-  * The numbers below are generalities at best but give a sense of how the gradient equates to the **next hour** ​ of wind. - **0.01 - 0.02 ****=**** Sub 10 mph wind** ​ - **0.03 - 0.04 ****=**** 10 - 15 mph wind** ​ - **0.05 - 0.06 ****=**** 15 - 25 mph wind** ​ - **0.07 - 0.10 ****=**** 25 - 30 mph wind** ​ - **0.11 - 0.12 =**** 30+ mph wind** ​ - Larger numbers can occasionally mean a squall is on the way which usually kills the wind+
  
-**Gradient (forecast for the whole day) from Boeing Field to Bellingham**<​WRAP indent>+----
  
-One of the charts ​on this page (scroll down at bit to see it?)…We need to observe this one more to see if we get any value out of it or if it just covers too long of a stretch to be a useful indicator.+The numbers below are generalities at best but give a sense of how the gradient equates to our **next hour** ​ of South wind in Bellilngham Bay. 
 + 
 +^**Arlington-Eastsound South Wind Gradient** ^Approx. Wind Next Hour| 
 +|**0.01 - 0.02** |**Sub 10 mph wind** | 
 +|**0.03 - 0.04** |**10 - 15 mph wind** | 
 +|**0.05 - 0.06** |**15 - 25 mph wind** | 
 +|**0.07 - 0.10** |**25 - 30 mph wind** | 
 +|**0.11 - 0.12** |**30+ mph wind** | 
 +|Larger numbers can occasionally mean a squall is on the way which usually|intially kills the wind then can bring sudden high wind as the squall passes through.| 
 +| | | 
 + 
 +</​WRAP>​ 
 + 
 +---- 
 + 
 +**Gradient (forecast for the whole day) from Boeing Field to Bellingham Airport ??​**<​WRAP indent>​ 
 + 
 +---- 
 + 
 +The Boeing Field to Bellingham Airport pressure gradient chart on the following linked ​page (scroll down at bit to see it?)…We need to observe this one more to see if we get any value out of it or if it just covers too long of a stretch to be a useful indicator.
  
 [[https://​www.iwindsurf.com/​windandwhere.iws?​regionID=219&​Isection=Pressure+Report#?​-|iwindsurf Pressure Gradients]] [[https://​www.iwindsurf.com/​windandwhere.iws?​regionID=219&​Isection=Pressure+Report#?​-|iwindsurf Pressure Gradients]]
 +
 +----
  
 </​WRAP>​ </​WRAP>​