User Tools

Site Tools


mexico

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
mexico [2024/12/17 16:00]
preavley
mexico [2026/03/06 14:43] (current)
pstureavley
Line 35: Line 35:
  
 <WRAP indent> <WRAP indent>
 +
 +**Surf**
 +
 +  * **Palmitas ** [[https://​youtu.be/​rSt-aNLPFMc?​t=86|video]]
 +  * **Punta Mita/Corral del Risco ** [[https://​youtu.be/​051HcSdcrgQ|video]],​ [[https://​youtu.be/​w9DvQChnemA|video]]
 +  * …
  
 **Resources** **Resources**
Line 40: Line 46:
   *  [[https://​www.clubdecanotajemanzanillo.com/​|Canoe Club of Manzanillo]]   *  [[https://​www.clubdecanotajemanzanillo.com/​|Canoe Club of Manzanillo]]
       * [[https://​www.facebook.com/​Club-de-Canotaje-Manzanillo-A-C-1645365805766149/​|Facebook]]       * [[https://​www.facebook.com/​Club-de-Canotaje-Manzanillo-A-C-1645365805766149/​|Facebook]]
 +  * …
  
 </​WRAP>​ </​WRAP>​
  
-==== Sea of Cortez/Baja ====+==== Baja/Sea of Cortez/Gulf of California ​====
  
-  * **Baja Side** +  ​* **Locales** 
-      * **La Ventana** +      ​* **Baja Side** 
-        * Warren Bruce, La Ventana Surfski Baja **//As of 2022 we hear that Warren is out of the surfski guiding and rental business//​** ​ [[https://​surfskibaja.blogspot.com/​|Blog]] +        * **La Ventana** 
-          * [[https://​www.facebook.com/​Surfski-Baja-107823205991683/​|Surfski Baja Facebook]] +          * Warren Bruce, La Ventana Surfski Baja **//As of 2022 we hear that Warren is out of the surfski guiding and rental business//​** [[https://​surfskibaja.blogspot.com/​|Old Blog]] ​(Warren hasn't posted anything new in the blog since 2014, but maybe you can find some paddle route ideas here) 
-          * [[:​stories:​la_ventana_2012|Trip Report 2012]] +            * [[https://​www.facebook.com/​Surfski-Baja-107823205991683/​|Surfski Baja Facebook]] 
-          * [[:​stories:​cryder_day_report_video_2018|Cryder Day Report 2018]] +            * [[:​stories:​la_ventana_2012|Trip Report 2012]] 
-        * [[http://​www.iwindsurf.com/​windandwhere.iws?​regionID=130&​siteID=1369&​Isection=Forecast+Graphs|Weather]] +            * [[:​stories:​cryder_day_report_video_2018|Cryder Day Report 2018]] 
-        ​* [[https://​youtu.be/​ZkLkrzdMIYw|2024 Great Lakes Waterman'​s Observations on Accomomodations and Things to Do]] +          * [[https://​youtu.be/​ZkLkrzdMIYw|2024 Great Lakes Waterman'​s Observations on Accomomodations and Things to Do]] 
-        * **El Sargento - Playa La Ventana **8 km [[https://​www.downwind.fun/​courses/​la-ventana-downwind|Downwindfun]] +          * **El Sargento - Playa La Ventana **8 km [[https://​www.downwind.fun/​courses/​la-ventana-downwind|Downwindfun]] 
-      * **Punta Pescadero - Los Barriles **12 km [[https://​www.downwind.fun/​courses/​pescadero-run|Downwindfun]] +          * [[https://​www.facebook.com/​permalink.php?​story_fbid=191529135998356&​id=100054238130243|Isla Cerralvo Circumnavigation]] 80+ km (facebook post) 
-      * **Puerto Peñasco** ​ - may have to bring your own surfski but there is wind +        ​* **Punta Pescadero - Los Barriles **12 km [[https://​www.downwind.fun/​courses/​pescadero-run|Downwindfun]] 
-        * [[https://​www.google.com/​maps/​d/​u/​0/​viewer?​ie=UTF8&​hl=en&​msa=0&​t=h&​z=11&​mid=17h5aVDi92TNKTnhWbErUC2ZYSFc&​ll=31.312505132234683,​-113.45887768588821|interactive kitesurfing map]] +        * **Puerto Peñasco** ​ - may have to bring your own surfski but there is wind 
-  * **East Side** +          * [[https://​www.google.com/​maps/​d/​u/​0/​viewer?​ie=UTF8&​hl=en&​msa=0&​t=h&​z=11&​mid=17h5aVDi92TNKTnhWbErUC2ZYSFc&​ll=31.312505132234683,​-113.45887768588821|interactive kitesurfing map]] 
-      * **Guaymas** +      * **East Side of Gulf** 
-        * **​​​​​​​** [[:​grossman_baja|Brief Trip Report]] +        * **Guaymas** 
-        * ...+          * [[:stories:​grossman_baja|Brief Trip Report]] 
 +          [[https://​www.facebook.com/gabriel.soto.1441|Canotaje Cet Mar]] (facebook) 
 +          * … 
 +  * **Baja Conditions** 
 +      * [[https://​blog.tempest.earth/​category/​cali-baja/​|West Coast Weather Blog]] 
 +      * [[http://​www.iwindsurf.com/​windandwhere.iws?​regionID=130&​siteID=1369&​Isection=Forecast+Graphs|La Ventana Weather]] 
 +      * …
  
 ==== Pacific Ocean ==== ==== Pacific Ocean ====
Line 104: Line 117:
 <WRAP centeralign>​ <WRAP centeralign>​
  
-Un Dia en La Ventana+A Day in La Ventana
  
 {{youtube>​8U-mWEL9X-k}} {{youtube>​8U-mWEL9X-k}}