User Tools

Site Tools


uk_atlantic_bristol_english_channel_counties

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
uk_atlantic_bristol_english_channel_counties [2025/09/05 02:34]
pstureavley
uk_atlantic_bristol_english_channel_counties [2025/12/01 00:35] (current)
pstureavley
Line 35: Line 35:
       * **Mount'​s Bay **  [[https://​en.wikipedia.org/​wiki/​Mount'​s_Bay|wikipedia]]       * **Mount'​s Bay **  [[https://​en.wikipedia.org/​wiki/​Mount'​s_Bay|wikipedia]]
         * **Mullion Cove - Penzance **22 km [[https://​youtu.be/​WaBLHVZf2Kk|video]]         * **Mullion Cove - Penzance **22 km [[https://​youtu.be/​WaBLHVZf2Kk|video]]
 +        * **Newlyn - Mullion Cove **22.5 km [[https://​youtu.be/​nsx0R6Q70k4|video]]
         * **Portleven - Newlyn Run **16 km [[https://​downwindable.com/​porthleven-to-newlyn-run|Downwindable.com]],​ [[https://​www.downwind.fun/​courses/​cornish-millers-run|Downwindfun]]         * **Portleven - Newlyn Run **16 km [[https://​downwindable.com/​porthleven-to-newlyn-run|Downwindable.com]],​ [[https://​www.downwind.fun/​courses/​cornish-millers-run|Downwindfun]]
         * **Poldhu - Porthcurno** ​ 28 km (**Mount'​s Bay Dark Water Run**) [[https://​downwindable.com/​mounts-bay-dark-water|Downwindable.com]] This is across the very bottom of Cornwall, at the bottom of the Bay and this run does go quite far from shore.         * **Poldhu - Porthcurno** ​ 28 km (**Mount'​s Bay Dark Water Run**) [[https://​downwindable.com/​mounts-bay-dark-water|Downwindable.com]] This is across the very bottom of Cornwall, at the bottom of the Bay and this run does go quite far from shore.
         * **Tregurnow - Mullion Cove** ​ 23 km [[https://​youtu.be/​ecYYMQ96udo|video]]         * **Tregurnow - Mullion Cove** ​ 23 km [[https://​youtu.be/​ecYYMQ96udo|video]]
-        * **Tregurnow (Lamorna Cove) - Praa Sands** ​ 13 km  [[https://​www.youtube.com/​watch?​v=0HIrq25Vlvw&​t=112|video]]+        * **Tregurnow (Lamorna Cove) - Praa Sands** ​ 13 km [[https://​www.youtube.com/​watch?​v=0HIrq25Vlvw&​t=112|video]]
       * **St. Ives**       * **St. Ives**
         * **St. Ives - Perranporth **27 km [[https://​downwindable.com/​st-ives-to-perranporth-run|Downwindable.com]]         * **St. Ives - Perranporth **27 km [[https://​downwindable.com/​st-ives-to-perranporth-run|Downwindable.com]]